You should start buying now. It does not matter if you buy now or buy at the end of the year. What is important is you own it now because it will be up big in the next few years. Here is the bitcoin price forecast.
BITCOIN PRICE FORECASTS — LONG TERM
---
2029:
| Source | Prediction |
|---|---|
| Binance | ~$73,094 |
| TradersUnion | ~$127,536 |
| Coinpedia | $275K - $640K |
| Bitbo (Power Law) | $491,027 |
| Stock-to-Flow | $200K - $500K |
| Swan Bitcoin (conservative) | ~$100K - $200K |
2030:
| Source | Prediction |
|---|---|
| ARK Invest (Bear) | ~$300,000 |
| ARK Invest (Base) | $710,000 - $750,000 |
| ARK Invest (Bull) | $1.2M - $1.5M |
| PlanB Stock-to-Flow | ~$500,000 avg |
| Willy Woo | $10T - $50T market cap |
| Hal Finney estimate | ~$1M - $3M |
---
2033:
| Source | Prediction |
|---|---|
| Power Law model | ~$1M - $3M |
| Stock-to-Flow (adjusted) | ~$1M - $2M |
| Conservative CAGR | ~$200K - $500K |
---
2037:
| Source | Prediction |
|---|---|
| Power Law (bitbo.io) | $1M floor — "after 2037, price will never drop below $1M" |
| Hal Finney | ~$10M - $22M |
| Conservative (16% CAGR) | ~$500K - $2M |
| Bull case (Bitwise 2035) | ~$3M |
[link] [comments]